+
  • 2(1733975167077).jpg

ZFM 1080/1300/1450

Automatic hot knife film laminator


Category:

Hot Knife Laminating Machine

Product Description

Model Max.sheet size Min.sheet size Sheet thickness Piling height Max.speed  Weight Power Dimension
ZFM1080SCR 1080×880mm 320×290mm 80-500gsm 1300mm 100m/min 10300kg 83kW 11.102×2.9×3.1m
ZFM1080MCR 1080×1200mm 320×290mm 80-500gsm 1300mm 100m/min 10500kg 84kW 12.14×2.9×3.1m
ZFM1080LCR 1080×1450mm 320×350mm 80-500gsm 1360/1300mm 100m/min 11100kg 85kW 13.725×2.9×3.1m
ZFM1300LCR 1280×1450mm 320×350mm 80-500gsm 1360/1300mm 100m/min 13300kg 97kW 13.725×3.1×3.1m
ZFM1300XLCR 1280×1650mm 320×400mm 80-500gsm 1360/1300mm 100m/min 13500kg 97kW 14.299×3.1×3.1m
ZFM1300XXLCR 1280×1850mm 400×450mm 80-500gsm 1360/1300mm 100m/min 13900kg 97kW 15.299×3.1×3.1m
ZFM1450XLCR 1430×1650mm 400×400mm 80-500gsm 1500mm 100m/min 14300kg 97kW 14.5×3.1×3.1m
ZFM1450XXLCR 1430×1850mm 400×450mm 80-500gsm 1500mm 100m/min 14700kg 97kW   15.5×3.1×3.1m
ZFM1450XXXLCR 1430×2050mm 400×540mm 80-500gsm 1500mm 100m/min 15100kg 97kW   16.5×3.1×3.1m

Keywords:

Related Products

Welcome your message consultation

Any questions? Get in touch. We'd love to hear from you.

Leave Messages

Any questions? Get in touch. We'd love to hear from you.

+86
  • +86 CN
Submit